Spacecontrol/Baikonur
From Whitespace (Hackerspace Gent)
< Spacecontrol(Difference between revisions)
| Line 93: | Line 93: | ||
! Notes | ! Notes | ||
|- | |- | ||
| − | | 1 || Green || | + | | 1 || Green || Relay 01 input || |
|- | |- | ||
| − | | 2 || Green / White || | + | | 2 || Green / White || Relay 11 input || |
|- | |- | ||
| 3 || Orange || || | | 3 || Orange || || | ||
Revision as of 19:06, 4 January 2012
The big space control
Contents |
Goals
- Lights can be switched using a web interface and regular light switches.
- Roofs can be opened and closed.
- Redundant: if the Arduino fails, the light switches remain working.
Hardware
What we have available
- A little under 100 industrial relays (Piet)
- Industrial electricity cabinet (Piet)
- Diodes and NPN heavy-duty switching transistors. (Koen)
Thanks to all who have contributed hardware!
What we need
- More electrical cable
Schematic
The schematic to control just one lamp.
Relay layout
this layout is identical to the actual layout in the cabinet.
| Relay # | Relay 00 | Relay 01 | Relay 10 | Relay 11 | Relay 20 | Relay 21 | Relay 30 | Relay 31 |
|---|---|---|---|---|---|---|---|---|
| Function | Cell 2 | Cell 3 | ||||||
| Notes | Cell B | Cell C |
| Relay # | Relay 40 | Relay 41 | Relay 50 | Relay 51 | Relay 60 | Relay 61 | Relay 70 | Relay 71 |
|---|---|---|---|---|---|---|---|---|
| Function | Cell 2 | Cell 3 | ||||||
| Notes | Cell B | Cell C |
Color Codes
Lesson learned: adding new colors on the fly will result in chaos:
| Color | Function | Notes |
|---|---|---|
| Brow | 220VAC L1 | |
| Grey | 220VAC L1 | switched for outputs |
| White | 220VAC N | |
| Blue | +24VDC | except immediately at main 220VAC input |
| Red | +5VDC | for Arduino inputs |
| Black | Ground | light switches switch ground |
| UTP cable | I/O for Arduino |
arduino INPUT UTP cable
It's the one with the YELLOW tape!
| Pin # | Color | Function | Notes |
|---|---|---|---|
| 1 | Green | Relay 01 input | |
| 2 | Green / White | Relay 11 input | |
| 3 | Orange | ||
| 4 | Orange / White | ||
| 5 | Blue | ||
| 6 | Blue / White | ||
| 7 | Brown | ||
| 8 | Brown / White |
arduino OUTPUT UTP cable
It's the one with the RED tape!
| Pin # | Color | Function | Notes |
|---|---|---|---|
| 1 | Green | ||
| 2 | Green / White | ||
| 3 | Orange | ||
| 4 | Orange / White | ||
| 5 | Blue | ||
| 6 | Blue / White | ||
| 7 | Brown | ||
| 8 | Brown / White |
Software
The software is identical to the one in the small Spacecontrol.
Status
Todo
- Installation
- Documentation