Pamela for Android
From Whitespace (Hackerspace Gent)
(Difference between revisions)
(Created page with "{{Project |Current=Yes |Participants=Jeroen De Dauw, |Locations=Whitespace, |Short description=Android application that displays data from pamela's macs list }} "Pamela client"...") |
m |
||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
{{Project | {{Project | ||
| − | |Current= | + | |Current=No |
| − | |Participants=Jeroen De Dauw, | + | |Participants=Jeroen De Dauw, |
| − | |Locations=Whitespace, | + | |Locations=Whitespace, |
|Short description=Android application that displays data from pamela's macs list | |Short description=Android application that displays data from pamela's macs list | ||
}} | }} | ||
| Line 8: | Line 8: | ||
Source [https://github.com/JeroenDeDauw/Pamela-for-Android on github] | Source [https://github.com/JeroenDeDauw/Pamela-for-Android on github] | ||
| + | |||
| + | == Status == | ||
| + | |||
| + | Currently at version 0.2. Has 2 tabs, one showing 0x20 macs and the other of HSBXL. | ||
| + | |||
| + | Work has been done to add moar '''awesomeness,''' inducing: | ||
| + | |||
| + | * Adding a Pamela widget (that you can place on your Android desktop) | ||
| + | * Dynamically adding, removing and modifying tabs | ||
| + | * Storing tab configuration | ||
| + | |||
| + | However, I (jeroen) get confused like hell by Android tabs and widgets and have problems getting that stuff to work. Help needed. | ||
| + | |||
| + | == Other cool features == | ||
| + | |||
| + | Stuff that'd be nice to have: | ||
| + | |||
| + | * See amount of items in the tab header | ||
| + | * List macs in order: person, mac, device (as done on the 0x20 [[Main Page]]) | ||
| + | * Have local aliasing/ignore/whatev option for macs/names | ||
| + | |||
| + | == See also == | ||
| + | |||
| + | * [[Pamela widget for Android]] - newer application with a working widget | ||
Latest revision as of 00:41, 29 April 2011
| Pamela for Android |
|---|
|
| What: |
| Android application that displays data from pamela's macs list |
| Participants: |
| Jeroen De Dauw |
| Locations: |
| Whitespace |
|
|
"Pamela client" on the Android app market
Source on github
[edit] Status
Currently at version 0.2. Has 2 tabs, one showing 0x20 macs and the other of HSBXL.
Work has been done to add moar awesomeness, inducing:
- Adding a Pamela widget (that you can place on your Android desktop)
- Dynamically adding, removing and modifying tabs
- Storing tab configuration
However, I (jeroen) get confused like hell by Android tabs and widgets and have problems getting that stuff to work. Help needed.
[edit] Other cool features
Stuff that'd be nice to have:
- See amount of items in the tab header
- List macs in order: person, mac, device (as done on the 0x20 Main Page)
- Have local aliasing/ignore/whatev option for macs/names
[edit] See also
- Pamela widget for Android - newer application with a working widget
