Newline2012/Schedule
From Whitespace (Hackerspace Gent)
< Newline2012(Difference between revisions)
(add my talk ~Joost) |
m |
||
| Line 61: | Line 61: | ||
| style="border-style: none; background-color: white;" | | | style="border-style: none; background-color: white;" | | ||
| 17:00 | | 17:00 | ||
| − | | 3D solid | + | | 3D solid modelling with [http://www.openscad.org OpenSCAD]: an introduction |
| [[Joost]] | | [[Joost]] | ||
| 30 mins | | 30 mins | ||
Revision as of 08:43, 9 December 2011
This is the preliminary schedule for Newline 2012. Check back often because it is subject to change!
Contents |
Friday
- 19:00 Space open for the public
- ...
- a good time, all the time
Saturday
Talks
(To keep better track of the changes, please login if you edit this page)
| Block | Time | Talk | Presenter | Length |
|---|---|---|---|---|
| 13:30 - 15:30 | ||||
| 13:30 | Welcome talk | 10 mins | ||
| 13:45 | ??? | Bert Desmet | 15 mins | |
| 14:05 | ??? | ??? | 30 mins | |
| 14:45 | ??? | ??? | 45 mins | |
| 16:00 - 18:00 | ||||
| 16:00 | ??? | ??? | 30 mins | |
| 16:30 | ??? | ??? | 30 mins | |
| 17:00 | 3D solid modelling with OpenSCAD: an introduction | Joost | 30 mins | |
| 17:30 | ??? | Koenraad | 30 mins | |
| 19:00 - 21:00 | ||||
| 19:00 | ??? | ??? | 30 mins | |
| 19:10 | ??? | ??? | 15 mins | |
| 19:35 | ??? | ??? | 20 mins | |
| 20:15 | ??? | ??? | 45 mins | |
| 21:30 - 22:30 | ||||
| 21:30 | ??? | ??? | 20 mins | |
| 22:00 | ??? | ??? | 30 mins | |
Workshops
Schedule has been shifted by half an hour!
| Block | Workshop | Presenter |
|---|---|---|
| 13:30 - 15:30 | ||
| ??? | ??? | |
| 16:00 - 17:30 | ||
| ??? | ??? | |
| 19:00 - 21:00 | ||
| ??? | ??? | |
| 21:00 - 22:00 | ||
| ??? | ??? | |
Afterwards
- parteeeee!