Mimor
From Whitespace (Hackerspace Gent)
(Difference between revisions)
| Line 1: | Line 1: | ||
= info = | = info = | ||
| + | |||
{{Person | {{Person | ||
|Name=Mike | |Name=Mike | ||
| Line 6: | Line 7: | ||
|Address=51.1909307° N, 3.7349321° E | |Address=51.1909307° N, 3.7349321° E | ||
|PublicKey=ssh-dss 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 mimor@Xbox | |PublicKey=ssh-dss AAAAB3NzaC1kc3MAAACBAJT9P20CFJBTve9GFw07g5JUeIIPRLu4nd+SsPEgm0IPQ0+bZ5vGbbzTNHhNYbEvq6YjPcyYRCLND5jAvs2WKJuX4OI6UGYdWkM0ee8Rks73zuSwe6tLMMAyS8xLWhfx9p2XYs6seJ5Mt2S4aDZe1l84txtgi8cbpFBwsTF/XcBJAAAAFQC+QOW8cErnGrmTYWyRXkNM4mqUswAAAIAhG3Accm29gm/TUdwOItqHNj+bTcQAF0qt98F4UvZejVMBVKoHE1d+I6kZvMqMuxtkPgVldw8IobfxtlFN01a9VykPT/xf4unukb1SO1zdsKTy8mfPGU7oX0dPzet5bwGFZI6ha0HrOwRYPq8iSzGZjY1iZblt55jiejFE69RCwQAAAIB7orKq8zf2uVjkk1G/TommBr0tQnPzI20UXMe6OnNYOxAzf6zO8ZIUPMQoWp2+UBlXKMqjpndf1+nxLUJFo1AW3jh9ub7rnmVuUtM3YBnCFMd7JCVWVr5QxKyUxW5+AmAYZuvhGmrq14XAL/JQNtD2JgEGZNLlg6P3KRoHZhxa9g== mimor@Xbox | ||
| + | }} | ||
= Macs = | = Macs = | ||
| Line 17: | Line 19: | ||
|name=mimor-cellphone-Wlan0 | |name=mimor-cellphone-Wlan0 | ||
|mac=00:23:76:41:e2:3a | |mac=00:23:76:41:e2:3a | ||
| − | |||
}} | }} | ||
= Achievements = | = Achievements = | ||
Revision as of 02:34, 3 January 2011
Contents |
info
Who is this?
- Blog: http://mimor.be
- Email: mike-at-morraye.net
- Coordinates: 51° 11' 27" N, 3° 44' 6" E
Public Key
Updated on: 2011/01/3 by Mimor
At 0x20
- Is not currently participating in any projects.
- Is not planning to attend any events.
- Has attended these events: Capture The Flag, Meeting125, General assembly 2012, Raising the bar, Club Mate Refill, Game server Hack-night, Tornado Prep meeting, Meeting72, Meeting70, General assembly 2011 … further results
- Attended or plans to attend a total of 15 events.
Macs
- 00:21:5D:C5:61:32 = mimor-laptop-Wlan0
- 00:23:76:41:e2:3a = mimor-cellphone-Wlan0



