Mimor
From Whitespace (Hackerspace Gent)
(Difference between revisions)
(Created page with '{{Person |Blog URL=http://mimor.be |Email=mike-at-morraye.be |Address=51.0535622° N, 3.720867° E }}') |
|||
| Line 1: | Line 1: | ||
| + | [[File:Beatmaster1.png]] | ||
| + | [[File:Cleaningcat0.png]] | ||
| + | [[File:Collector0.png]] | ||
| + | [[File:Commie1.png]] | ||
| + | [[File:Educator0.png]] | ||
| + | [[File:Evangelist1.png]] | ||
| + | [[File:Funny0.png]] | ||
| + | [[File:Happyshopper0.png]] | ||
| + | [[File:Spiller1.png]] | ||
{{Person | {{Person | ||
|Blog URL=http://mimor.be | |Blog URL=http://mimor.be | ||
| − | |Email=mike-at-morraye. | + | |Email=mike-at-morraye.net |
|Address=51.0535622° N, 3.720867° E | |Address=51.0535622° N, 3.720867° E | ||
| + | |PublicKey=ssh-dss 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 mimor@Xbox | ||
}} | }} | ||
Revision as of 01:48, 3 January 2011
Who is this?
- Blog: http://mimor.be
- Email: mike-at-morraye.net
- Coordinates: 51° 3' 13" N, 3° 43' 15" E
Public Key
Updated on: 2011/01/3 by Mimor
At 0x20
- Is not currently participating in any projects.
- Is not planning to attend any events.
- Has attended these events: Capture The Flag, Meeting125, General assembly 2012, Raising the bar, Club Mate Refill, Game server Hack-night, Tornado Prep meeting, Meeting72, Meeting70, General assembly 2011 … further results
- Attended or plans to attend a total of 15 events.







