Kimball
From Whitespace (Hackerspace Gent)
(Difference between revisions)
(Created page with "{{Project |Current=Yes |Participants=Cedric |Locations=Whitespace }}") |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|Participants=Cedric | |Participants=Cedric | ||
|Locations=Whitespace | |Locations=Whitespace | ||
| + | |Short description=I installed my shoebox server in the hardware room in a 1U-case and installed some tools for data warehousing. | ||
}} | }} | ||
| + | == Introduction == | ||
| + | '''''I installed my shoebox server in the hardware room in a 1U-case and installed some tools for data warehousing.''''' | ||
| + | == Hardware == | ||
| + | * Motherboard: Intel D525MW <ref>http://www.intel.com/content/www/us/en/motherboards/desktop-motherboards/desktop-board-d525mw.html</ref> | ||
| + | * CPU: Intel Atom D525 <ref>http://ark.intel.com/products/49490</ref> | ||
| + | * RAM: 8GB | ||
| + | == Operating System == | ||
| + | Ubuntu Precise Pangolin <ref>https://wiki.ubuntu.com/PrecisePangolin</ref> | ||
| + | == Installed Software == | ||
| + | * MySql Database Server <ref>http://dev.mysql.com/downloads/mysql/</ref> | ||
| + | * Pentaho Business Analytics & Data Integration <ref>http://www.pentaho.org</ref> | ||
| + | * Apache2 Web Server with <ref>http://www.apache.org</ref> | ||
| + | |||
| + | == References == | ||
| + | <references /> | ||
Latest revision as of 22:13, 3 November 2012
| Kimball |
|---|
|
| What: |
| I installed my shoebox server in the hardware room in a 1U-case and installed some tools for data warehousing. |
| Participants: |
| Cedric |
| Locations: |
| Whitespace |
|
|
Contents |
[edit] Introduction
I installed my shoebox server in the hardware room in a 1U-case and installed some tools for data warehousing.
[edit] Hardware
- Motherboard: Intel D525MW <ref>http://www.intel.com/content/www/us/en/motherboards/desktop-motherboards/desktop-board-d525mw.html</ref>
- CPU: Intel Atom D525 <ref>http://ark.intel.com/products/49490</ref>
- RAM: 8GB
[edit] Operating System
Ubuntu Precise Pangolin <ref>https://wiki.ubuntu.com/PrecisePangolin</ref>
[edit] Installed Software
- MySql Database Server <ref>http://dev.mysql.com/downloads/mysql/</ref>
- Pentaho Business Analytics & Data Integration <ref>http://www.pentaho.org</ref>
- Apache2 Web Server with <ref>http://www.apache.org</ref>
[edit] References
<references />
