Connecting the dots
| (8 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Event type=Workshop | |Event type=Workshop | ||
| − | |Start date=2011/04/30 | + | |Start date=2011/04/30 15:00:00 |
| − | |End date=2011/04/30 | + | |End date=2011/04/30 19:00:00 |
|Location=Whitespace | |Location=Whitespace | ||
|Short description=A 4hr workshop about Business Intelligence and Data Warehousing. Most common concepts and techniques like ETL and MDM will be discussed and you'll also learn a bit about what software is available out there to get started. | |Short description=A 4hr workshop about Business Intelligence and Data Warehousing. Most common concepts and techniques like ETL and MDM will be discussed and you'll also learn a bit about what software is available out there to get started. | ||
| Line 8: | Line 8: | ||
|Logo=Datawarehouse.png | |Logo=Datawarehouse.png | ||
|Presenters=Cedric De Vroey | |Presenters=Cedric De Vroey | ||
| + | |Attendees=Koen, Jeroen De Dauw, Bert, Biertie, Sandb | ||
}} | }} | ||
<h2>Topics:</h2> | <h2>Topics:</h2> | ||
| Line 35: | Line 36: | ||
- You'll learn how to merge local data with remote data from i.e. Google Maps API and Twitter REST API. | - You'll learn how to merge local data with remote data from i.e. Google Maps API and Twitter REST API. | ||
| − | - You can also learn all these things in certified trainings, but they cost | + | - You can also learn all these things in certified trainings, but they cost lots of money ;-) |
<h2>Prerequisits</h2> | <h2>Prerequisits</h2> | ||
There are no real prerequisits, everybody is free to join. However to grasp the full technical details during the workshop it's recommended you know something about the following topics: | There are no real prerequisits, everybody is free to join. However to grasp the full technical details during the workshop it's recommended you know something about the following topics: | ||
| − | + | <ul> | |
| − | + | <li>SQL (any variant is ok)</li> | |
| − | + | <li>Relational databases</li> | |
| + | <li>Experience in working with structured data (CSV, XML, ...) can also come in handy</li></ul> | ||
| + | |||
| + | <h2>Things to bring</h2> | ||
| + | You can join the workshop without anything but if you want to try some stuff out 'a la minute' you'll need the following stuff: | ||
| + | <ul> | ||
| + | <li>A laptop with enough juice to run a VM that needs 1.7GB of RAM.</li> | ||
| + | <li>Enough free diskspace to store the VM. I guess about 20GB should be enough </li> | ||
| + | <li>You'll need VMWare or VirtualBox installed on your machine</li> | ||
| + | </ul> | ||
{{Subpages}} | {{Subpages}} | ||
{{EventImages}} | {{EventImages}} | ||
Latest revision as of 21:03, 2 May 2011
Note: this article is about a passed event.
| Connecting the dots |
|---|
| |
| From 2011/04/30 15:00:00 to 2011/04/30 19:00:00 |
| Presenters ({{#arraydefine:p|Cedric De Vroey}}{{#arraysize:p}}warning.png"{{#arraysize:p}}" is not a number.): |
| Cedric De Vroey |
| Attendees ({{#arraydefine:a|Koen, Jeroen De Dauw, Bert, Biertie, Sandb}}{{#arraysize:a}}warning.png"{{#arraysize:a}}" is not a number.): |
| Koen, Jeroen De Dauw, Bert, Biertie, Sandb |
| Where: |
| Whitespace
Blekerijstraat 75, Gent, Belgium Loading map...
Costs 0 |
|
|
«A 4hr workshop about Business Intelligence and Data Warehousing. Most common concepts and techniques like ETL and MDM will be discussed and you'll also learn a bit about what software is available out there to get started.»
Contents |
Topics:
- What is Data Warehousing and why do you use it?
- What is ETL?
- What (open-source) software is out there to start with data warehousing?
- What are cool appliances of data warehousing?
- What kind of data models can you use?
- Where can you find loads of free data?
Why would it be interesting to join?
- You'll see how data from different sources is merged and combined together in one informationstream.
- You'll learn about multi dimensional models (time, location, ...)
- You'll learn about Ralph Kimball and Bill Inmon, the two gurus in the scene with contradicting opinions (Basically "Would you collect all available data or only the data that you need?")
- You'll learn about indexing strategies and database performance
- You'll learn how to merge local data with remote data from i.e. Google Maps API and Twitter REST API.
- You can also learn all these things in certified trainings, but they cost lots of money ;-)
Prerequisits
There are no real prerequisits, everybody is free to join. However to grasp the full technical details during the workshop it's recommended you know something about the following topics:
- SQL (any variant is ok)
- Relational databases
- Experience in working with structured data (CSV, XML, ...) can also come in handy
Things to bring
You can join the workshop without anything but if you want to try some stuff out 'a la minute' you'll need the following stuff:
- A laptop with enough juice to run a VM that needs 1.7GB of RAM.
- Enough free diskspace to store the VM. I guess about 20GB should be enough
- You'll need VMWare or VirtualBox installed on your machine
Subpages
| Has attendee | Koen +, Jeroen De Dauw +, Bert +, Biertie + and Sandb + |
| Has attendee amount | |
| Has cost | 0 + |
| Has description | A 4hr workshop about Business Intelligence and Data Warehousing. Most common concepts and techniques like ETL and MDM will be discussed and you'll also learn a bit about what software is available out there to get started. |
| Has end date | 30 April 2011 19:00:00 + |
| Has event type | Workshop + |
| Has location | Whitespace + |
| Has presenter | Cedric De Vroey + |
| Has presenter amount | |
| Has start date | 30 April 2011 15:00:00 + |